Skip to contents

Given a list of tables, filter them by patient.

Usage

select_patients(tables, patient)

Arguments

tables

A list of tables (samples, phylogeny, compositions)

patient

The patient or patients to filter by

Value

A list of tables filtered by patient

Examples

data(jellyfisher_example_tables)
jellyfisher_example_tables |>
  select_patients("EOC809")
#> $samples
#>                    sample displayName rank               parent patient
#> 368  EOC809_p2Bow1_c_DNA2    p2Bow1_c    3                       EOC809
#> 369  EOC809_p2Ome1_c_DNA1    p2Ome1_c    3                       EOC809
#> 370 EOC809_p2OvaL1_c_DNA6   p2OvaL1_c    3                       EOC809
#> 371 EOC809_p2Per1_cO_DNA2   p2Per1_cO    3                       EOC809
#> 372    EOC809_r1Bow1_DNA1      r1Bow1   10 EOC809_p2Bow1_c_DNA2  EOC809
#> 
#> $phylogeny
#>     subclone parent   color branchLength patient
#> 611        1     -1 #cccccc         5787  EOC809
#> 612        2     12 #a6cee3         1646  EOC809
#> 613        4     10 #cab2d6         1020  EOC809
#> 614       10     15 #41ae76          567  EOC809
#> 615       11     10 #ff7f00         1102  EOC809
#> 616       12      1 #3de4c5         1544  EOC809
#> 617       14     12 #9933ff         2834  EOC809
#> 618       15      1 #3690c0         4452  EOC809
#> 
#> $compositions
#>                     sample subclone clonalPrevalence patient
#> 1228  EOC809_p2Bow1_c_DNA2        4           0.6305  EOC809
#> 1229  EOC809_p2Bow1_c_DNA2       15           0.3700  EOC809
#> 1230  EOC809_p2Ome1_c_DNA1        1           0.0205  EOC809
#> 1231  EOC809_p2Ome1_c_DNA1        4           0.0545  EOC809
#> 1232  EOC809_p2Ome1_c_DNA1       10           0.3365  EOC809
#> 1233  EOC809_p2Ome1_c_DNA1       12           0.0305  EOC809
#> 1234  EOC809_p2Ome1_c_DNA1       15           0.5580  EOC809
#> 1235 EOC809_p2OvaL1_c_DNA6       11           0.6700  EOC809
#> 1236 EOC809_p2OvaL1_c_DNA6       15           0.3220  EOC809
#> 1237 EOC809_p2Per1_cO_DNA2        1           0.0345  EOC809
#> 1238 EOC809_p2Per1_cO_DNA2        2           0.5800  EOC809
#> 1239 EOC809_p2Per1_cO_DNA2       12           0.3855  EOC809
#> 1240    EOC809_r1Bow1_DNA1       12           0.0980  EOC809
#> 1241    EOC809_r1Bow1_DNA1       14           0.9000  EOC809
#>